<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21 days to success</title>
	<atom:link href="http://21daystosuccess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://21daystosuccess.com</link>
	<description>Stock market guide</description>
	<lastBuildDate>Fri, 20 Apr 2012 08:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 2 &#8211; Who is a Stock broker?</title>
		<link>http://21daystosuccess.com/who-is-a-stock-broker/</link>
		<comments>http://21daystosuccess.com/who-is-a-stock-broker/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:02:26 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>

		<guid isPermaLink="false">http://21daystosuccess.com/?p=2143</guid>
		<description><![CDATA[A stock market to be alive, needs regular visitors who buy sell stocks daily. An individual may not have that many transactions to do daily. Also if all stock holders and willing buyers start coming to a place daily to buy/sell (Trade) stocks of many companies, it may become a mess. Setting up a stock [...]]]></description>
			<content:encoded><![CDATA[<p>A stock market to be alive, needs regular visitors who buy sell stocks daily. An individual may not have that many transactions to do daily.</p>
<p>Also if all stock holders and willing buyers start coming to a place daily to buy/sell (Trade) stocks of many companies, it may become a mess.</p>
<p>Setting up a stock exchange involves many costs. You need money to operate. There is a need for revenue model.</p>
<p>Keeping all these in mind, stock exchanges offer memberships and only members are allowed to trade in stocks of that stock exchange.</p>
<p>These members pay regular fees to stock exchanges.</p>
<p>These members are also called as stock brokers, if they offer their services to buy or sell shares you want to.</p>
<p>They will charge you a fee for the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://21daystosuccess.com/who-is-a-stock-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; What is a stock market?</title>
		<link>http://21daystosuccess.com/what-is-a-stock-market/</link>
		<comments>http://21daystosuccess.com/what-is-a-stock-market/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:57:07 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>

		<guid isPermaLink="false">http://21daystosuccess.com/?p=2139</guid>
		<description><![CDATA[As we understood from the previous chapter that, a stock of $1 face value may not be available at $1. It may get a higher value or may not even get a face value. It purely depends on the buyer interest. The buyer&#8217;s interest is dependent on the company performance, growth prospects etc. Even if [...]]]></description>
			<content:encoded><![CDATA[<p>As we understood from the previous chapter that, a stock of $1 face value may not be available at $1. It may get a higher value or may not even get a face value.</p>
<p>It purely depends on the buyer interest. The buyer&#8217;s interest is dependent on the company performance, growth prospects etc.</p>
<p>Even if you know a company&#8217;s prospects are very bright and you want to buy or a stock you own can get a good return if you sell now, whom to sell it to?</p>
<p>So, there was a need for a market place like any other market place (Fruits/Vegetables etc.) where buyers and sellers can meet and arrive at a price to sell buy stocks.</p>
<p>This place is called as a stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://21daystosuccess.com/what-is-a-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; What is a stock?</title>
		<link>http://21daystosuccess.com/what-is-a-stock/</link>
		<comments>http://21daystosuccess.com/what-is-a-stock/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:51:52 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>

		<guid isPermaLink="false">http://21daystosuccess.com/?p=2136</guid>
		<description><![CDATA[As discussed in the previous post, A business may decide to take many partners for the business. One may invest 5%, another may invest 10% and so on to make it 100% of the money required. Keeping track of this becomes difficult when the venture is bigger. Thus a system is designed where the required [...]]]></description>
			<content:encoded><![CDATA[<p>As discussed in the previous post, A business may decide to take many partners for the business.</p>
<p>One may invest 5%, another may invest 10% and so on to make it 100% of the money required.</p>
<p>Keeping track of this becomes difficult when the venture is bigger.</p>
<p>Thus a system is designed where the required capital is divided into small units of a fixed value. The small units are called shares or stocks and the value of each stock is called face value.</p>
<p>As an example, if a company wants say 100 million USD, it may be formed by 100 million stock units of face value $1.</p>
<p>So one person may buy 10 units and another 100 units and another person may take 1 million units and so on out of the total 100 million units.</p>
<p>It is not necessary that 100% of the money required for the business to come from stocks.</p>
<p>It is also not required that $1 face value share has to be given at $1. Understanding what is the actual worth of this stock is what will make you successful in stock markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://21daystosuccess.com/what-is-a-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 &#8211; Understanding the business basics</title>
		<link>http://21daystosuccess.com/understanding-the-business-basics/</link>
		<comments>http://21daystosuccess.com/understanding-the-business-basics/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:37:22 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>

		<guid isPermaLink="false">http://21daystosuccess.com/?p=2131</guid>
		<description><![CDATA[You are a businessman. You want to expand. You need money. You have money but not enough for your plans. What are the options? Take loans? Yes. A good idea if your shortage is small. Take a partner? Yes. A good idea if you get a good person whom you can believe and has some [...]]]></description>
			<content:encoded><![CDATA[<p>You are a businessman. You want to expand. You need money. You have money but not enough for your plans.</p>
<p>What are the options?</p>
<p>Take loans? Yes. A good idea if your shortage is small.</p>
<p>Take a partner? Yes. A good idea if you get a good person whom you can believe and has some expertise and understands the business. But can lead you to unwanted disputes. Good again if your investment requirement is small.</p>
<p>Imaging your business plan needs few crores and you have 25% or 50% of it. It may be difficult to get 1 partner who can invest that amount. Also you may not be willing to give a 75% partnership to him and keep 25% to yourself.</p>
<p>What are the options left?</p>
<p>Take the 75% as loan. But the risk of repayment is huge. It may wipe out your capital before you can establish your business.</p>
<p>This is where the idea of stocks come from. You take many small partners who are just investors but are not involved in day to day operations of your business.</p>
<p>Will explain more in coming chapters.</p>
<p>As a investor, if you like a business which may be worth few millions, and you want to be a part of, you become a stake holder by buying few stocks in that company.</p>
<p>Taking a business to this route has more benefits than just taking some partners for money.</p>
<p>This gives your company a value, visibility, liquidity for investors etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://21daystosuccess.com/understanding-the-business-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 0 &#8211; Learn how to make money in stocks</title>
		<link>http://21daystosuccess.com/how-to-make-money-in-stocks/</link>
		<comments>http://21daystosuccess.com/how-to-make-money-in-stocks/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:48:03 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stock Market Guide]]></category>

		<guid isPermaLink="false">http://21daystosuccess.com/?p=1413</guid>
		<description><![CDATA[I have been investing in stocks for last 20 years and based on my experience I am writing the following series of articles which can make you talk like a stock market expert, invest like a stock guru and start making money in next 21 days. Here is a list what to expect. Day 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I have been investing in stocks for last 20 years and based on my experience I am writing the following series of articles which can make you talk like a stock market expert, invest like a stock guru and start making money in next 21 days.</p>
<p>Here is a list what to expect.</p>
<p>Day 1 &#8211; <a href="http://21daystosuccess.com/understanding-the-business-basics/">Understanding the business basics</a><br />
Day 2 – What is a <a href="http://21daystosuccess.com/what-is-a-stock/">stock</a>? What is a <a href="http://21daystosuccess.com/what-is-a-stock-market/">stock market</a>? Who is Stock broker?<br />
Day 3 – Difference between an IPO, FPO &amp; Secondary markets<br />
Day 4 – What are options &amp; features – The derivatives<br />
Day 5 – Investing V/s Trading in stocks<br />
Day 6 – Bull market &amp; Bear market<br />
Day 7 – Long V/s Short<br />
Day 8 – Stock valuations<br />
Day 9 – Technical analysis<br />
Day 10 – Should you listen to financial advisors?<br />
Day 11 – Understanding stock prices<br />
Day 12 – Simple and safe Investing<br />
Day 13 – Sistematic Investment Plan &#8211; SIP<br />
Day 14 – Understanding stock charts<br />
Day 15 – Long term investing benefits<br />
Day 16 – Small caps, Mid caps and Large caps<br />
Day 17 – Why should you avoid penny stocks<br />
Day 18 – Why the small caps and mid caps are attractive for investment?<br />
Day 19 – Can Large caps fit in SIP?<br />
Day 20 – Should you consider mutual funds or other investment funds?<br />
Day 21 &#8211; Summary</p>
<p><strong>Come again tomorrow and read the first article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://21daystosuccess.com/how-to-make-money-in-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a stock exchange?</title>
		<link>http://21daystosuccess.com/day-2-what-is-a-stock-exchange/</link>
		<comments>http://21daystosuccess.com/day-2-what-is-a-stock-exchange/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:03:10 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>

		<guid isPermaLink="false">http://21daystosuccess.com/?p=17</guid>
		<description><![CDATA[A stock exchange is a market place where one can buy/sell stocks (Trade shares) with other members. Apart from stocks, other security instruments like bonds, ETFs, derivatives are also traded. A stock exchange will offer memberships who can only do transactions in that stock exchange. Due to the high membership fees and complex nature of [...]]]></description>
			<content:encoded><![CDATA[<p>A stock exchange is a market place where one can buy/sell stocks (Trade shares) with other members. Apart from stocks, other security instruments like bonds, ETFs, derivatives are also traded.</p>
<p>A stock exchange will offer memberships who can only do transactions in that stock exchange. Due to the high membership fees and complex nature of working, usually individual traders and investors trade through a member who is known as a stock broker.</p>
<p>Even high networth individuals (HNIs), Financial institutes many a time prefer to invest through a stock broker.</p>
<p>Usually stock exchanges facilitate transactions for the market known as secondary markets.</p>
<p>A stock exchange is a big part of a stock market.</p>
<p>More about these terms in coming chapters.</p>
]]></content:encoded>
			<wfw:commentRss>http://21daystosuccess.com/day-2-what-is-a-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open a stock trading account</title>
		<link>http://21daystosuccess.com/day-1-open-a-stock-trading-account/</link>
		<comments>http://21daystosuccess.com/day-1-open-a-stock-trading-account/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:38:50 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>

		<guid isPermaLink="false">http://21daystosuccess.com/?p=11</guid>
		<description><![CDATA[As a first step to begin investing in stocks, you need a stock trading/investing account. You need to identify a good stock broker who facilitates stock market investments in your local area. Talk to few of your friends around you who invest in stocks to find out the best guy. It is a combination of [...]]]></description>
			<content:encoded><![CDATA[<p>As a first step to begin investing in stocks, you need a stock trading/investing account.</p>
<p>You need to identify a good stock broker who facilitates stock market investments in your local area. Talk to few of your friends around you who invest in stocks to find out the best guy.</p>
<p>It is a combination of low commissions and good service.</p>
<p>You can also invest in initial public offers for which also it is good to have an online account.</p>
<p>Usually stock brokers facilitates your stock investments both through online mode (online trading) or through offline means (You call them and ask them to buy some shares)</p>
<p>These stock brokers are affiliated to one or more stock exchanges. More details on stock exchanges in your next lesson.</p>
<p>Happy investing!!! All the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://21daystosuccess.com/day-1-open-a-stock-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

